Team Calendar
1/5/18 |
4:30/6/7:30 |
Carmel Christian |
Away |
|
1/19/18 |
6 |
Liberty Prep (Varsity Men) |
Away |
|
1/20/18 |
3/4:30 |
St. Joseph's (Varsity Only) |
Home |
|
1/22/18 |
4/5:30/7 |
Covenant Day |
Away |
|
1/24/18 |
4/5:30/7 |
Sugar Creek Charter |
Away |
|
1/27/18 |
TBD |
Northside Christian |
Away |
|
1/29/18 |
4/5:30/7 |
Mt. Island Charter |
Home |
|
1/30/18 |
5/6:30/8 |
GCAA Stallions |
Away |
|
2/2/18 |
4/5:30/7 |
Davidson Day |
Away |
|
2/5/18 |
4:30/5:45/7:15 |
Arborbrook |
Away |
Team News
2017-2018 Varsity Roster
Name | Number | Position | Class |
---|---|---|---|
Brian Buchsbaum | 34 | Center/Forward | Senior |
Carney Butterfield | 32 | Center/Forward | Senior |
Jimmy Edmiston | 25 | Forward | Sophomore |
Andrew Hendershott | 15 | Guard | Freshman |
John Kuhn | 11 | Forward | Junior |
Vincent Mastrocola | 12 | Forward | Senior |
Kyle McGraw | 40 | Forward | Junior |
Adrian Quintero | 20 | Forward | Junior |
Michael Schroeder | 22 | Forward | Sophomore |
Jimmy Sides | 4 | Guard | Senior |
Matthew Stanley | 5 | Guard | Senior |
Nick Todd | 23 | Guard/Forward | Sophomore |
Jack Zuhosky | 1 | Guard | Sophomore |
2017-2018 JV Roster
Name | Number | Position | Class |
---|---|---|---|
Josh Armstrong | 5 | Guard | Freshman |
Reilly Butterfield | 35 | Forward | Sophomore |
Charlie Edmiston | 41 | Center | Freshman |
Joseph Flynn | 25 | Guard | Freshman |
Jake Haywood | 33 | Center/Forward | Sophomore |
Jose Hernandez | 11 | Forward | Sophomore |
Brandon Jones | 35 | Guard/Forward | Freshman |
Bryce Lagueux | 43 | Forward | Freshman |
Steven Lebeau | 1 | Guard | Freshman |
Tommy McNamee | 13 | Guard/Forward | Freshman |
Xander Polo | 15 | Forward | Freshman |
Joseph Sides | 3 | Guard | Freshman |
Nick Snow | 23 | Forward | Sophomore |
Andrew Stanley | 21 | Forward | Freshman |
Team Info

Stephen Clapp
Varsity Head Coach

Michael Murry
Varsity Assistant Coach

Phil Harrington
JV Coach