Team Calendar
Day/Date | Time | Opponent | Location |
---|---|---|---|
Tuesday, Feb 27 | 4:30PM | Covenant Day | Away |
Monday, March 5 | 5PM | Pine Lake Prep | Away |
Wednesday, March 7 | 4PM | Gaston Day | Home |
Friday, March 9 | 4PM | Bishop McGuiness | Home |
Monday, March 12 | 4:30PM | Asheville School | Home |
Thursday, March 15 | 4PM | Carmel Christian | Home |
Friday, March 16 | 6:30PM | Bishop McGuiness | Away |
Monday, March 19 | 4PM | Langtree Charter | Away |
Thursday, March 22 | 4PM | Sugar Creek Charter | Away |
Tuesday, April 10 | 4PM | Community School of Davidson | Home |
Monday, April 16 | 6:30PM | Statesville Christian | Away |
Tuesday, April 17 | 4PM | Sugar Creek Charter | Home |
Thursday, April 19 | 4PM | Davidson Day | Away |
Tuesday, April 24 | 4PM | Langtree Charter | Home |
Thursday, April 26 | 7PM | Carmel Christian | Away |
Team News
Team Info

Markus Duckworth
Head Coach

Tommy Miller
Assistant Coach