Team Calendar
Christ the King Soccer Schedule 2018 |
||||
Date | Time | Opponent | Location | Teams |
8/14/18 | 5PM | Gaston Christian | Home | |
8/20/18 | 5:30PM | Bishop McGuinness | Away | |
8/21/18 | 5:30PM | Woodlawn | Home | |
8/23/18 | 6:00 PM | Community School of Davidson | Home | |
8/27/18 | 6:00 PM | Lake Norman Charter | Away | |
8/28/18 | 5:30 PM | Pine Lake Prep | Home | |
9/4/18 | 6:00 | Lincoln Charter | Away | |
9/7/18 | 4PM | Bishop McGuinness | Home | |
9/10/18 | 6PM | Union Academy | Away | |
9/11/18 | 4PM | Lincoln Charter | Home | |
9/13/18 | 4:30PM | Northwest Cabarrus | Away | |
9/17/18 | 5:30 PM | Statesville Christian | Away | |
9/18/18 | 4PM | Northwest Cabarrus | Home | |
9/21/18 | 6PM | Carolina International | Home | |
9/24/18 | 4PM | Metrolina Christian | Home | |
9/28/18 | Cardinal Gibbons | Away | ||
9/29/18 | John Paul II | Away | JV | |
10/3/18 | 5.30PM | Pine Lake Prep JV | Away | JV |
10/5/18 | 7PM | Carmel Christian | Away | |
10/8/18 | 4 | Covenant Classical | Away | JV |
10/9/18 | 4.30PM | GCAA | Home | |
10/11/18 | 4:30PM | Southlake Christian | Home | |
10/18/18 | 6PM | Charlotte Catholic | Away |
Team News
Team Info

Andy Rendon
Head Coach